|
Stops listing
Route 24 Sherbrooke Direction est |
To view ouest --> |
||||
|
|
|
|
|
|
| 1 | Station Villa-Maria |
|
51241 | Côte-des-Neiges/Notre-Dame-de-Grâce |
| 2 | Décarie | Duquette | 51281 | Côte-des-Neiges/Notre-Dame-de-Grâce |
| 3 | Décarie | Notre-Dame-de-Grâce | 51326 | Côte-des-Neiges/Notre-Dame-de-Grâce |
| 4 | Décarie | Côte-Saint-Antoine | 51372 | Côte-des-Neiges/Notre-Dame-de-Grâce |
| 5 | Décarie | Sherbrooke | 51462 | Côte-des-Neiges/Notre-Dame-de-Grâce |
| 6 | Sherbrooke | de Vendôme | 51496 | Côte-des-Neiges/Notre-Dame-de-Grâce |
| 7 | Sherbrooke | Claremont | 56253 | Westmount |
| 8 | Sherbrooke | Grosvenor | 56258 | Westmount |
| 9 | Sherbrooke | Lansdowne | 56263 | Westmount |
| 10 | Sherbrooke | Strathcona | 56267 | Westmount |
| 11 | Sherbrooke | Metcalfe | 56274 | Westmount |
| 12 | Sherbrooke | Redfern | 56278 | Westmount |
| 13 | Sherbrooke | Clarke | 56281 | Westmount |
| 14 | Sherbrooke | Greene | 56286 | Westmount |
| 15 | Sherbrooke | Wood | 56290 | Westmount |
| 16 | Sherbrooke | Atwater | 51951 | Ville-Marie |
| 17 | Sherbrooke | Chomedey | 52009 | Ville-Marie |
| 18 | Sherbrooke | Saint-Marc | 52066 | Ville-Marie |
| 19 | Sherbrooke | Saint-Mathieu | 52097 | Ville-Marie |
| 20 | Sherbrooke | Guy | 52115 | Ville-Marie |
| 21 | Sherbrooke | Bishop | 52167 | Ville-Marie |
| 22 | Sherbrooke | de la Montagne | 52204 | Ville-Marie |
| 23 | Sherbrooke | Peel | 52277 | Ville-Marie |
| 24 | Sherbrooke | McGill College | 52335 | Ville-Marie |
| 25 | Sherbrooke | University | 52369 | Ville-Marie |
| 26 | Sherbrooke | Aylmer | 52409 | Ville-Marie |
| 27 | Sherbrooke | de Bleury | 52444 | Ville-Marie |
| 28 | Sherbrooke | Jeanne-Mance | 52459 | Ville-Marie |
| 29 | Sherbrooke | Saint-Urbain | 52488 | Ville-Marie |
| 30 | Sherbrooke | Saint-Laurent | 52510 | Ville-Marie |
| 31 | Sherbrooke | de l'Hôtel-de-Ville | 52543 | Ville-Marie |
| 32 | Sherbrooke | Saint-Denis | 52570 | Ville-Marie |
| 33 | Berri |
|
52508 | Plateau Mont-Royal |
| 34 | Cherrier | Saint-Hubert | 52532 | Plateau Mont-Royal |
| 35 | Cherrier | du Parc-La Fontaine | 52592 | Plateau Mont-Royal |
| 36 | Sherbrooke | Panet | 52647 | Ville-Marie |
| 37 | Sherbrooke | Plessis | 52653 | Ville-Marie |
| 38 | Sherbrooke | Hôpital Notre-Dame | 54019 | Ville-Marie |
| 39 | Sherbrooke | Papineau | 52683 | Ville-Marie |
| 40 | Sherbrooke | Dorion | 52701 | Ville-Marie |
| 41 | Sherbrooke | de Lorimier | 52720 | Ville-Marie |
| 42 | Sherbrooke | Parthenais | 52737 | Ville-Marie |
| 43 | Sherbrooke | Fullum | 52742 | Ville-Marie |
| 44 | Sherbrooke | d'Iberville | 52765 | Ville-Marie |
| 45 | Sherbrooke | Frontenac | 52772 | Ville-Marie |
| 46 | Rachel | Montgomery | 52756 | Plateau Mont-Royal |
| 47 | Montgomery | Sherbrooke | Exit only | Plateau Mont-Royal |
|
Stops listing
Route 24 Sherbrooke Direction ouest |
|
||||
|
|
|
|
|
|
| 1 | Montgomery | Sherbrooke | 52819 | Plateau Mont-Royal |
| 2 | Sherbrooke | Hogan | 52811 | Plateau Mont-Royal |
| 3 | Sherbrooke | Frontenac | 52771 | Plateau Mont-Royal |
| 4 | Sherbrooke | d'Iberville | 52766 | Plateau Mont-Royal |
| 5 | Sherbrooke | Fullum | 52741 | Plateau Mont-Royal |
| 6 | Sherbrooke | Parthenais | 52735 | Plateau Mont-Royal |
| 7 | Sherbrooke | de Lorimier | 52719 | Plateau Mont-Royal |
| 8 | Sherbrooke | Dorion | 52700 | Plateau Mont-Royal |
| 9 | Sherbrooke | Émile-Duployé | 52677 | Plateau Mont-Royal |
| 10 | Sherbrooke | Plessis | 52652 | Plateau Mont-Royal |
| 11 | Sherbrooke | Beaudry | 52636 | Plateau Mont-Royal |
| 12 | Cherrier | du Parc-La Fontaine | 52590 | Plateau Mont-Royal |
| 13 | Cherrier | Saint-Hubert | 52531 | Plateau Mont-Royal |
| 14 | Berri |
|
52559 | Plateau Mont-Royal |
| 15 | Sherbrooke | Saint-Denis | 52569 | Plateau Mont-Royal |
| 16 | Sherbrooke | de l'Hôtel-de-Ville | 52542 | Plateau Mont-Royal |
| 17 | Sherbrooke | Saint-Laurent | 52509 | Plateau Mont-Royal |
| 18 | Sherbrooke | Saint-Urbain | 52487 | Plateau Mont-Royal |
| 19 | Sherbrooke | Jeanne-Mance | 52458 | Plateau Mont-Royal |
| 20 | Sherbrooke | Hutchison | 52430 | Plateau Mont-Royal |
| 21 | Sherbrooke | Aylmer | 59314 | Plateau Mont-Royal |
| 22 | Sherbrooke | University | 52368 | Ville-Marie |
| 23 | Sherbrooke | Mansfield | 52314 | Ville-Marie |
| 24 | Sherbrooke | Peel | 52278 | Ville-Marie |
| 25 | Sherbrooke | de la Montagne | 52203 | Ville-Marie |
| 26 | Sherbrooke | Bishop | 52166 | Ville-Marie |
| 27 | Sherbrooke | Côte-des-Neiges | 52114 | Ville-Marie |
| 28 | Sherbrooke | Saint-Mathieu | 52095 | Ville-Marie |
| 29 | Sherbrooke | Saint-Marc | 52065 | Ville-Marie |
| 30 | Sherbrooke | Chomedey | 52008 | Ville-Marie |
| 31 | Sherbrooke | Atwater | 51950 | Ville-Marie |
| 32 | Sherbrooke | Atwater | 51952 | Ville-Marie |
| 33 | Sherbrooke | Wood | 56289 | Westmount |
| 34 | Sherbrooke | Mount-Pleasant | 56285 | Westmount |
| 35 | Sherbrooke | Kitchener | 56279 | Westmount |
| 36 | Sherbrooke | Redfern | 56277 | Westmount |
| 37 | Sherbrooke | Metcalfe | 56273 | Westmount |
| 38 | Sherbrooke | Strathcona | 56266 | Westmount |
| 39 | Sherbrooke | Lansdowne | 56262 | Westmount |
| 40 | Sherbrooke | Victoria | 56256 | Westmount |
| 41 | Sherbrooke | Claremont | 56251 | Westmount |
| 42 | Sherbrooke | de Vendôme | 51495 | Côte-des-Neiges/Notre-Dame-de-Grâce |
| 43 | Sherbrooke | Décarie | 51461 | Côte-des-Neiges/Notre-Dame-de-Grâce |
| 44 | Décarie | Côte-Saint-Antoine | 51370 | Côte-des-Neiges/Notre-Dame-de-Grâce |
| 45 | Décarie | Notre-Dame-de-Grâce | 51325 | Côte-des-Neiges/Notre-Dame-de-Grâce |
| 46 | Décarie | Duquette | 51280 | Côte-des-Neiges/Notre-Dame-de-Grâce |
| 47 | Décarie |
|
Exit only | Côte-des-Neiges/Notre-Dame-de-Grâce |
| 48 | Station Villa-Maria |
|
Exit only | Côte-des-Neiges/Notre-Dame-de-Grâce |

